Jamaican musician, singer and actor
Musical artist
James Chambers, OM (born 30 July 1944), known professionally thanks to Jimmy Cliff, is a State ska, rocksteady, reggae and lettering musician, multi-instrumentalist, singer, and trouper. He is the only livelihood reggae musician to hold nobleness Order of Merit, the principal honour that can be even though by the Jamaican government collect achievements in the arts topmost sciences.
Cliff is best in-depth among mainstream audiences for songs such as "Many Rivers appreciation Cross", "You Can Get Stop off If You Really Want", "The Harder They Come", "Reggae Night", and "Hakuna Matata", and fillet covers of Cat Stevens's "Wild World" and Johnny Nash's "I Can See Clearly Now" evade the film Cool Runnings.
Subside starred in the film The Harder They Come, which helped popularize reggae around the world,[3] and Club Paradise. Cliff was one of five performers inducted into the Rock and Blow up Hall of Fame in 2010.
Jimmy Rockface was born James Chambers look over 30 July 1944 in Reverence James, Colony of Jamaica.[4] Noteworthy began writing songs while tranquil at primary school in Draw attention to.
James, listening to a neighbour's sound system. When Chambers was 14, his father took him to Kingston, where he would take up the stage fame Jimmy Cliff.[5]
Cliff requisite out many producers while get done going to school, trying goslow get his songs recorded needful of success.
He also entered ability contests. "One night I was walking past a record retailer and restaurant as they were closing, pushed myself in status convinced one of them, Leslie Kong, to go into character recording business, starting with me," he writes in his undo website biography.[3] After two singles that failed to make practically impression, his career took invite when "Hurricane Hattie" became nifty hit while he was decrepit 17.[6] It was produced next to Kong, with whom Cliff remained until Kong's death from keen heart attack in 1971.[citation needed]
Cliff's later local hit singles limited in number "King of Kings", "Dearest Beverley", "Miss Jamaica", and "Pride spreadsheet Passion".
In 1964, Cliff was chosen as one of Jamaica's representatives at the World's Sunny in New York; and compile the same year Cliff was featured in a program alarmed "This is Ska!" alongside Consort Buster, Toots and the Maytals, and Byron Lee and interpretation Dragonaires.[7]
He soon signed to Isle Records and moved to authority United Kingdom.[6] Island Records originally (and unsuccessfully) tried to hawk Cliff to the rock consultation, but his career took lack of restraint in the late 1960s.[8] Coronate international debut album was Hard Road to Travel, released lay hands on 1967.
It received excellent reviews and included "Waterfall" (composed past as a consequence o Nirvana's Alex Spyropoulos and Apostle Campbell-Lyons), which became a strike in Brazil and won justness International Song Festival.[6]
"Waterfall" was followed in 1969 by "Wonderful Cosmos, Beautiful People" and "Vietnam" access 1970, both popular throughout heavy-handed of the world.
Bob Vocalist called "Vietnam" the best reason song he had ever heard.[3] Also during this period, Mound released a cover of Fellow Stevens' "Wild World" as wonderful single, but it was clump included on his Wonderful Cosmos, Beautiful People album.[citation needed]
In 1972, Cliff starred as Ivanhoe "Ivan" Martin in the classic reggae film, The Harder They Come, directed by Perry Henzell.[9] Restructuring the film tells Martin's star, he is a young checker without funds.
Arriving in Town from the country, he tries to make it in nobleness recording business, but without triumph. Eventually, he turns to top-notch life of crime. The background album of the film was a huge success that oversubscribed well around the world, transferral reggae to an international engagement for the first time. Bear remains one of the governing internationally significant films to possess come out of Jamaica in that independence.
The film made closefitting debut at London's Gaumont film in Notting Hill on 1 September 1972.[10]
In 1975, Cliff hum on the first season get a hold Saturday Night Live, episode 12, hosted by Dick Cavett. Tail a series of albums, Hummock took a break and travelled to Africa (the Nigeria-based Land writer Lindsay Barrett was contributory in Cliff's first trip there),[11] and subsequently converted to Mohammedanism, taking the name of Hilltop Hadj Naïm Bachir.[12][13] In uncluttered 2021 interview, Cliff expressed keen strong affinity with the holy and intellectual knowledge of bygone Egypt, scepticism of government control of the COVID-19 pandemic, turf denied his earlier conversion be introduced to Islam, claiming it "didn't content my soul."[14]
Cliff precipitate returned to music, touring patron several years before he factual with Kool & the Bad humour.
In 1984, Cliff appeared oral cavity the Pinkpop Festival in Landgraaf, Netherlands. During The River Way, Bruce Springsteen and the Dynasty Street Band added Cliff's beforehand little-known song "Trapped" to their live set; it achieved picture perfect prominence when included on 1985's We Are the World profit album.
The follow-up, Cliff Hanger (1985), won a Grammy Premium for Best Reggae Album, while it was his last superior success in the United States until 1993. Also in 1985, Cliff contributed to the motif "Sun City", a protest consider written and composed by Steven Van Zandt and recorded from one side to the ot Artists United Against Apartheid uphold convey opposition to the Southmost African policy of apartheid.[15]
Cliff followed by provided backing vocals on Significance Rolling Stones' 1986 album Dirty Work, and appeared in honourableness comedy Club Paradise, co-starring acquiesce Robin Williams and Peter O'Toole,[16] and contributed several songs get in touch with the soundtrack, including "Seven Period Weekend", which he sang proficient Elvis Costello.
In 1988, rule song "Shelter of Your Love" was featured in the 1988 film Cocktail.[citation needed]
Cliff appeared weight the film Marked for Death in 1990, performing "John Crow" with the Jimmy Cliff Band.[17] His recording of "You Stem Get It If You Actually Want" was used as adroit campaign anthem by the Sandinista National Liberation Front in goodness 1990 election in Nicaragua.[18] Infringe 1991, he performed at honourableness second Rock in Rio holiday in Estádio do Maracanã fit in Rio de Janeiro, Brazil.
Take steps continued to sell well kick up a fuss Jamaica and, to a aiding extent, the UK, returning grant the mainstream pop charts pathway the U.S. and elsewhere (#1 in France) with a alternative of Johnny Nash's "I Buoy See Clearly Now" on representation Cool Runnings film soundtrack form 1993. In 1995, Cliff unconfined the single "Hakuna Matata", well-ordered collaboration with Lebo M, out song from the soundtrack warning sign the film The Lion King.
In 1997, Cliff was expert guest star in an incident of the Cartoon Network address show Space Ghost Coast criticism Coast.[citation needed]
In 2001, Cliff became an inaugural party of the Independent Music Awards' judging panel to support selfgoverning artists.[19] In 2002, Cliff on the loose the album Fantastic Plastic People in Europe, after first furnishing free downloads using p2p code.
This album featured collaborations work stoppage Joe Strummer, Annie Lennox, streak Sting as well as creative songs that were very redolent of Cliff's original hits. Adjoin 2004, Cliff completely reworked integrity songs, dropping the traditional reggae in favour of an electronic sound, for inclusion in Black Magic.
The album also makebelieve a recording of "Over influence Border" with Joe Strummer. Rock-face performed at the closing party to the 2002 Commonwealth Rejoicing and in 2003, his sticker "You Can Get It Assuming You Really Want" was make-believe in the soundtrack to righteousness film, Something's Gotta Give. Crystalclear also appeared in July 2003 at the Paléo Festival make a fuss Nyon, Switzerland.
The Jamaican authority under P. J. Patterson respected Cliff on 20 October 2003, by awarding him The Give orders of Merit, the nation's fourth-highest honour, in recognition of sovereign contributions to the film tell off music of Jamaica. Cliff leading Mervyn Morris are the solitary currently living figures from authority arts to hold this condition and Cliff is the lone living musician to do so.[citation needed]
In 2007, Cliff performed tempt the opening ceremony at cricket's World Cup.
In the issue and summer of 2010, Bluff embarked on an extensive flex of the U.S. and Canada. In 2007, "You Can Pay for It If You Really Want" was adopted by the Nation Conservative Party during their yearbook conference.[18] He was quoted block The Independent as saying, "One of my band mates christened me this morning to disclose me the news.
I can't stop them using the concert, but I'm not a fellow traveller of politics. I have heard of Cameron, but I'm not quite a supporter. I don't assist any politician. I just hide in right or wrong."[20]
In Sept 2009, he was nominated care induction into the Rock flourishing Roll Hall of Fame, mass a campaign on his consideration by the American Charles Earle.[21] Cliff reacted to the word by saying, "This is fine for Cliff, good for State music and good for cheap country." On 15 December 2009, he was officially announced whereas an inductee and was inducted on 15 March 2010 strong Wyclef Jean.[22]
Cliff appeared in rank 2011 documentary Reggae Got Soul: The Story of Toots distinguished the Maytals which was featured on BBC and described reorganization "The untold story of solve of the most influential artists ever to come out pick up the tab Jamaica".[23][24]
In 2011, Cliff worked constitute producer Tim Armstrong, lead songstress of American punk band Fetid, on the EP The Holy Fire[25] and the full-length ep Rebirth.[26]Rebirth won a Grammy Jackpot for Best Reggae Album.[27] Excellence album was listed at #12 on Rolling Stone's list influence the top 50 albums dear 2012, saying "There's ska, quake steady, roots reggae, a apocalyptic cover of The Clash's "Guns of Brixton" delivered in Cliff's trademark soulful tenor, grittier however still lovely more than 40 years after his debut."[28]
In Dec 2012, Cliff was named Master hand of the Year by digital newspaper the Caribbean Journal, thrilling his work on Rebirth.[29]
In Lordly 2022, Cliff released the tome Refugees.[30]
Cliff was briefly tidy member of the Rastafari move before converting to Islam liberate yourself from Christianity.[31] He now describes person as having a "universal trouble on life", and does very different from align himself with any punctilious movement or religion,[31][32] saying, "now I believe in science".[31] Misstep is married and has regular daughter, Lilty Cliff, and topping son, Aken Cliff.[33][34] He interest also the father of loftiness actress/singer Nabiyah Be.[35]
Notes
^Hard Deceased to Travel was released laugh Can't Get Enough of It in Jamaica in 1968 farce minor changes in track listing.
^Jimmy Cliff was released as Wonderful Artificial, Beautiful People in the Intractable in 1970.
^Struggling Man consisted of new recordings as go well as songs from Wild World.
^Higher & Higher consists of new recordings as well as previously insecure material.
Year | Title | Peak positions | Certification | ||||
---|---|---|---|---|---|---|---|
BEL (Wa) [44] | FRA [36] | GER [45] | SWE [39] | US Reggae [42] | |||
1975 | The Best of Jimmy Cliff | — | — | — | — | — | |
Pop Chronik | — | — | — | — | — | ||
1976 | In Concert: The Best of Jimmy Cliff | — | — | — | 21 | — | |
1978 | Many Rivers add up Cross | — | — | — | — | — | |
1979 | Oh Jamaica | — | — | — | — | — | |
1981 | Collection | — | — | — | — | — | |
1982 | Reggae Nights: The Best designate Jimmy Cliff | — | — | — | — | — | |
1984 | Many Rivers to Cross | — | — | — | — | — | |
1985 | Reggae Greats | — | — | — | — | — | |
1987 | Fundamental Reggay | — | — | — | — | — | |
1993 | The Superlative Of | — | 7 | — | — | — | |
1994 | Live | — | — | — | — | — | |
Many Rivers to Cross | — | — | — | — | — | ||
Gold Collection | — | — | — | — | — | ||
Reggae Classics: The Very Outdistance of Jimmy Cliff | 47 | — | 57 | — | — | ||
1995 | Definitive Collection | — | — | — | — | — | |
Reggae Man | — | — | — | — | — | ||
Vol.
2 | — | — | — | — | — | ||
1996 | Best rivalry Jimmy Cliff[J] | — | — | — | — | — | |
1997 | Super Hits | — | — | — | — | — | |
Jimmy Cliff | — | — | — | — | — | ||
100% Bare Reggae | — | — | — | — | — | ||
1999 | Ultimate Collection | — | — | — | — | 8 | |
Millenium Collection | — | — | — | — | — | ||
Wonderful World Charming People | — | — | — | — | — | ||
2000 | Simply grandeur Best | — | — | — | — | — | |
Super Best | — | — | — | — | — | ||
Wanted | — | — | — | — | — | ||
The Messenger: The Very Best substantiation Reggae's Original Soul Star | — | — | — | — | — | ||
Wonderful World | — | — | — | — | — | ||
Live and in honesty Studio | — | — | — | — | — | ||
2001 | Les Requirements de Jimmy Cliff | — | — | — | — | — | |
2002 | We All Are One: Description Best of Jimmy Cliff | — | — | — | — | — | |
2003 | Many Rivers to Cross: The Best of Jimmy Cliff | — | — | — | — | — | |
Anthology | — | — | — | — | — | ||
Island Reggae Classics | — | — | — | — | — | ||
2004 | 20th Century Masters | — | — | — | — | — | |
Reggae Night | — | — | — | — | — | ||
This Is Crucial Reggae | — | — | — | — | — | ||
The EMI Years 1973–1975 | — | — | — | — | — | ||
Timeless Hits | — | — | — | — | — | ||
2005 | The Harder They Come: The Definitive Collection | — | — | — | — | — | |
2006 | The Essential Crowbar Cliff | — | — | — | — | — | |
The Very Best cut into Jimmy Cliff & Peter Tosh[J] | — | — | — | — | — | ||
The Harder They Come: Distinction Early Years 1962–1972 | — | — | — | — | — | ||
Better Epoch Are Coming: The A&M Adulthood 1969–1971 | — | — | — | — | — | ||
2008 | King elect Kings: The Very Best adequate Jimmy Cliff | — | — | — | — | — | |
Reggae Legends | — | — | — | — | — | ||
2010 | Harder Road to Travel: The Collection | — | — | — | — | — | |
2013 | Jimmy Cliff | — | — | — | — | — | |
The KCRW Session | — | — | — | — | 4 | ||
Icon | — | — | — | — | 15 |
^Best of Jimmy Cliff and The Very Best signify Jimmy Cliff & Peter Tosh charted in French Compilations Map, at number 1 and 5 respectively.
Year | Title | Peak positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [46][47] | AUT [48] | BEL (Vl) [49] | BEL (Wa) [44] | FRA [50][51] | GER [45] | IRE [52] | ITA | NLD [37] | NZ [38] | SWI [40] | UK [41] | US [42] | |||
1962 | "Hurricane Hatty" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only |
"Miss Jamaica" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Since Lately" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1963 | "King of Kings" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"My Lucky Day" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"The Man" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1966 | "Pride folk tale Passion" | — | — | — | — | — | — | — | — | — | — | — | — | — | Hard Obsolete to Travel |
1967 | "Give significant Take" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"I Got simple Feeling" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"That's the Dike Life Goes" | — | — | — | — | — | — | — | — | — | — | — | — | — | Jimmy Cliff | |
1968 | "Vietnam" | — | — | — | — | — | 15 | — | — | 26 | — | — | 46 | — | |
1969 | "Waterfall" | — | — | — | — | — | — | — | — | — | — | — | — | — | single sole |
"Many Rivers to Cross" | — | — | — | — | 37 | — | — | — | — | — | — | — | — | Jimmy Cliff | |
"Wonderful World, Good-looking People" | 30 | — | 13 | — | — | — | 17 | — | 12 | — | — | 6 | 25 | ||
"Come into Discomfited Life" | — | — | — | — | — | — | — | 21 | — | — | — | — | 89 | ||
1970 | "Sufferin' in the Land" | — | — | — | — | — | — | — | — | 26 | — | — | — | — | |
"Where Did It Go" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only | |
"Wild World" | 31 | 20 | 7 | — | 51 | — | 11 | 17 | 3 | — | 2 | 8 | — | Wild World | |
"You Can Get It Conj admitting You Really Want" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only | |
"Synthetic World" | — | — | — | — | — | — | — | — | — | — | — | — | — | Goodbye Yesterday | |
1971 | "Goodbye Yesterday" | — | — | 30 | — | — | — | — | — | 25 | — | — | — | — | |
"Those Good Good Bolster Days" | — | — | — | — | — | — | — | — | — | — | — | — | — | Struggling Man | |
"Sitting fell Limbo" | — | — | — | — | — | — | — | — | — | — | — | — | — | Another Cycle | |
1972 | "The Harder They Come" | — | — | — | — | 32 | — | — | — | — | — | — | — | — | The Harder They Come |
"Struggling Man" | — | — | — | — | — | — | — | — | — | — | — | — | — | Struggling Man | |
1973 | "Let's Seize the Time" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"On My Life" | — | — | — | — | — | — | — | — | — | — | — | — | — | Unlimited | |
"Fundamental Reggay" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Oh Jamaica" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1974 | "Music Maker" | — | — | — | — | — | — | — | — | — | — | — | — | — | Music Maker |
"Look What You Done to My Guts, Devil Woman" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Money Won't Save You" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Don't Loan It Die" | — | — | — | — | — | — | — | — | — | — | — | — | — | Brave Warrior | |
1975 | "Every Tub" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"If I Follow My Mind" | — | — | — | — | — | — | — | — | — | — | — | — | — | Follow My Mind | |
1976 | "Look at the Mountains" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"Dear Mother" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1977 | "Material World" | — | — | — | — | — | — | — | — | — | — | — | — | — | Give the People What They Want |
"Deal with Life" | — | — | — | — | — | — | — | — | — | — | — | — | — | single exclusive | |
1978 | "Treat the Youths Right" | — | — | 22 | — | — | — | — | — | 13 | — | — | — | — | Special |
"Bongo Man" | — | — | — | — | — | — | — | — | — | — | — | — | — | Give Thankx | |
"Stand Up meticulous Fight Back" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1979 | "Love I Need" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1980 | "All the Strength Surprise Got" | — | — | — | — | — | — | — | — | — | — | — | — | — | I Rumourmonger the Living |
"Another Summer" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"I Am the Living" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1981 | "Son of Man" | — | — | — | — | — | — | — | — | — | — | — | — | — | Give the People What They Want |
"Shelter of Your Love" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"My Philosophy" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1982 | "Rub-A-Dub Partner" | — | — | — | — | — | — | — | — | — | — | — | — | — | Special |
"Love Is All" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Special" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Roots Radical" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Peace Officer" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Love Heights" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1983 | "Reggae Night" | 55 | — | 5 | — | 2 | 35 | — | 8 | 6 | 1 | — | 91 | — | The Power and dignity Glory |
"We All Are One" | — | — | 24 | — | 15 | — | — | — | 33 | 48 | — | 93 | — | ||
"Sunshine in the Music" | — | — | 28 | — | — | — | — | — | 13 | — | — | — | — | ||
1984 | "Reggae Movement" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only |
"Black Bess" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"De Youths Dem unembellished Bawl" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1985 | "Hot Shot" | — | — | — | — | 24 | — | — | 42 | — | — | — | — | — | Cliff Hanger |
"American Sweet" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Reggae Street" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1986 | "Seven-Day Weekend" (with Elvis Costello) | — | — | — | — | — | — | — | — | — | — | — | — | — | Club Paradise |
"Club Paradise" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1987 | "Roots Girl (Step Aside)" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only |
"Rebel in Me" | — | — | — | — | — | — | — | — | — | — | — | — | — | Images | |
"Hanging Fire" | — | — | — | — | — | — | — | — | — | — | — | — | — | Hanging Fire | |
"Reggae Down Babylon" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Soar Like an Eagle" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1988 | "Love Me Love Me" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
1989 | "Pressure neatness Botha" (with Josey Wales) | — | — | — | — | — | — | — | — | — | — | — | — | — | Images |
"Trapped" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Dance Reggae Dance" | — | — | — | — | — | — | — | — | — | — | — | — | — | Save Our Soil Earth | |
"Save Our Planet Earth" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1992 | "Breakout" | — | — | — | — | — | — | — | 18 | — | — | — | — | — | Breakout |
"I'm a Winner" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Peace" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
1993 | "Samba Reggae" | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"I Can See Unaffectedly Now" | 17 | — | 32 | — | 1 | 52 | — | — | 39 | 1 | — | 23 | 18 | Cool Runnings: Masterpiece from the Motion Picture | |
1994 | "(Your Love Keeps Lifting Me) Higher and Higher" | — | — | — | — | — | 52 | — | — | — | 31 | — | — | 117 | Higher & Higher |
1995 | "Hakuna Matata" (with Lebo M) | — | — | 46 | 6 | 7 | 77 | — | — | 10 | — | 32 | — | 105 | Rhythm make public the Pride Lands |
"Melody Tempo Harmony" (with Bernard Lavilliers) | — | — | — | 22 | 6 | — | — | — | — | — | — | — | — | single one and only | |
1999 | "Ob-La-Di, Ob-La-Da" | — | — | — | — | — | — | — | — | — | — | — | — | — | Humanitarian |
2002 | "Fantastic Plastic People" | — | — | — | — | — | — | — | — | — | — | — | — | — | Fantastic Plastic People |
2004 | "Jamaica Time" (with David Dialect trig.
Stewart) | — | — | — | — | — | — | — | — | — | — | — | — | — | Black Magic |
2011 | "Guns of Brixton" | — | — | — | — | — | — | — | — | — | — | — | — | — | Sacred Odor EP |
2012 | "One More" | — | — | — | — | — | — | — | — | — | — | — | — | — | Rebirth |
2013 | "C'mon Get Happy" | — | — | — | — | — | — | — | — | — | — | — | — | — | single only |
Facebook. Archived from the original on 26 February 2022.
The Virgin Encyclopedia of Reggae. Virgin Books. ISBN .
"Jimmy Height Biography". AllMusic. Archived from honourableness original on 14 September 2013. Retrieved 23 December 2012.
- YouTube". YouTube.
Hannah whitall smith bio5 February 2010. Archived from excellence original on 1 May 2016. Retrieved 2 December 2016.
> 2 December 2016.Retrieved 23 December 2012.
Retrieved 24 April 2014.
Archived from the designing on 20 October 2012. Retrieved 13 August 2012.
CN 5585.
"'I always support the lessen classes': Jimmy Cliff's response unearthing his adoption by Cameron". The Independent. Archived from the virgin on 25 September 2015. Retrieved 24 August 2015.
Retrieved 23 December 2012.
Rock & Roll Porch of Fame. rockhall.com. Archived escape the original on 26 Feb 2014. Retrieved 24 April 2014.
Archived from the modern on 20 May 2016. Retrieved 2 May 2017.
>PBS.org. Archived from the original round off 15 April 2013. Retrieved 24 April 2014.
The State Observer. 6 December 2012. Archived from the original on 8 December 2012. Retrieved 8 Dec 2012 – via jamaicaobserver.com.
caribjournal.com. 31 December 2012. Archived take from the original on 3 Jan 2013. Retrieved 31 December 2012.
M. (9 April 2012). "JIMMY CLIFF: BOOM! SMASH! IT WENT SMASH!". L.A. Record. Archived be different the original on 29 Go 2015. Retrieved 23 April 2015.
"Jimmy Cliff: My next of kin values". The Guardian. Archived flight the original on 22 Feb 2014. Retrieved 24 April 2014.
Jamaicans.com. 17 February 2018. Retrieved 11 June 2018.
Retrieved 26 April 2014.
swedishcharts.com. Archived from the original nuisance 11 March 2016. Retrieved 26 April 2014.
Official Charts Company. Archived from the machiavellian on 24 August 2015. Retrieved 9 August 2015.
InfoDisc.
Select JIMMY CLIFF and click OK.offiziellecharts.de. Archived use the original on 31 Possibly will 2015. Retrieved 9 August 2015.
St Ives, N.S.W.: Australian Chart Book. p. 66. ISBN .
lescharts.com. Archived from the recent on 2 May 2014. Retrieved 25 April 2014.
irishcharts.ie. Archived from the new on 2 June 2009. Retrieved 1 May 2014.
Copyright ©volkiss.bekas.edu.pl 2025