List of members be alarmed about the 16th Lok Sabha advance Indian parliament
For other uses, watch Member of parliament (India).
This practical a list of members short vacation the 16thLok Sabha (2014-2019), congealed by state-wise and union territory-wise representation in Lok sabha.[1][2] These members of the Lower the boards of the Indian Parliament were elected in the 2014 Amerind general election held from 7 April to 12 May 2014.[3]
Keys: TDP (15) YSRCP (2) BJP (2) Vacant (6)
Keys: BJP (1) INC (1)
Keys: BJP (7) INC (3) AIUDF (3) Independent (1)
Keys: BJP (21) LJP (6) RJD (4) RLSP (3) JD(U) (2) INC (1) Vacant (3)
No. | Constituency | Member of Parliament | Party affiliation | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Valmiki Nagar | Satish Chandra Dubey | Bharatiya Janata Party | ||
2 | Paschim Champaran | Sanjay Jaiswal | Bharatiya Janata Party | ||
3 | Purvi Champaran | Radha Mohan Singh | Bharatiya Janata Party | ||
4 | Sheohar | Rama Devi | Bharatiya Janata Party | ||
5 | Sitamarhi | Ram Kumar Sharma | Rashtriya Lok Samta Party | ||
6 | Madhubani | Hukmdev Narayan Yadav | Bharatiya Janata Party | ||
7 | Jhanjharpur | Birendra Kumar Chaudhary | Bharatiya Janata Party | ||
8 | Supaul | Ranjeet Ranjan | Indian National Congress | ||
9 | Araria | Mohammed Taslimuddin (died on 17 September 2017)[4] | Rashtriya Janata Dal | ||
Sarfaraz Alam (elected on 14 March 2018) | Rashtriya Janata Dal | ||||
10 | Kishanganj | Mohammad Asrarul Haque (died on 7 December 2018)[5] | Indian Individual Congress | ||
Vacant from 7 Dec 2018) | |||||
11 | Katihar | Tariq Anwar (resigned on 28 September 2018) | Nationalist Congress Party | ||
Vacant from 28 September 2018) | |||||
12 | Purnia | Santosh Kumar Kushwaha | Janata Dal | ||
13 | Madhepura | Rajesh Ranjan (Pappu Yadav) | Rashtriya Janata Dal | ||
14 | Darbhanga | Kirti Azad | Bharatiya Janata Party | ||
15 | Muzaffarpur | Ajay Nishad | Bharatiya Janata Party | ||
16 | Vaishali | Rama Kishore Singh | Lok Janshakti Party | ||
17 | Gopalganj (SC) | Janak Ram | Bharatiya Janata Party | ||
18 | Siwan | Om Prakash Yadav | Bharatiya Janata Party | ||
19 | Maharajganj | Janardan Singh Sigriwal | Bharatiya Janata Party | ||
20 | Saran | Rajiv Pratap Rudy | Bharatiya Janata Party | Minister of State (I/C), Ability Development and Entrepreneurship (2014–2017), Minister be more or less State, Parliamentary Affairs (2014–2016) | |
21 | Hajipur (SC) | Ram Vilas Paswan | Lok Janshakti Party | Lok Sabha Leader, Lok Janshakti Party, Cabinet Minister, Consumer Basis, Food and Public Distribution | |
22 | Ujiarpur | Nityanand Rai | Bharatiya Janata Party | ||
23 | Samastipur (SC) | Ram Chandra Paswan | Lok Janshakti Party | ||
24 | Begusarai | Bhola Singh (died group 19 October 2018) | Bharatiya Janata Party | ||
Vacant from 19 Oct 2018 | |||||
25 | Khagaria | Mehboob Ali Kaiser | Lok Janshakti Party | ||
26 | Bhagalpur | Shailesh Kumar Mandal (Bulo Mandal) | Rashtriya Janata Dal | ||
27 | Banka | Jay Prakash Narayan Yadav | Rashtriya Janata Dal | Lok Sabha Leader, Rashtriya Janata Dal | |
28 | Munger | Veena Devi | Lok Janshakti Party | ||
29 | Nalanda | Kaushalendra Kumar | Janata Dal | Lok Sabha Leader, Janata Blether (United) | |
30 | Patna Sahib | Shatrughan Sinha | Bharatiya Janata Party | ||
31 | Pataliputra | Ram Kripal Yadav | Bharatiya Janata Party | Minister of State, Drinking H2o and Sanitation (2014–2016), Minister of Shape, Rural Development (2016–2019) | |
32 | Arrah | Raj Kumar Singh | Bharatiya Janata Party | Minister be expeditious for State (I/C), Power, and Spanking and Renewable Energy (2017–2019) | |
33 | Buxar | Ashwini Kumar Choubey | Bharatiya Janata Party | Minister of State, Health and Kith and kin Welfare (2017–2019) | |
34 | Sasaram (SC) | Chhedi Paswan | Bharatiya Janata Party | ||
35 | Karakat | Upendra Kushwaha | Rashtriya Lok Samta Party | Lok Sabha Leader, Rashtriya Lok Samta Party, Minister of State, Rural Development, Panchayati Raj, and Drinking Water status Sanitation (2014), Minister of State, Mortal Resource Development (2014–2018) | |
36 | Jahanabad | Arun Kumar | Rashtriya Lok Samta Party | ||
37 | Aurangabad | Sushil Kumar Singh | Bharatiya Janata Party | ||
38 | Gaya (SC) | Hari Manjhi | Bharatiya Janata Party | ||
39 | Nawada | Giriraj Singh | Bharatiya Janata Party | Minister surrounding State, Micro, Small and Standard Enterprises (2014–2017), Minister of State (I/C), Micro, Small and Medium Enterprises (2017–2019) | |
40 | Jamui (SC) | Chirag Paswan | Lok Janshakti Party |
Keys: BJP (10) Vacant (1)
Keys: BJP (2)
Keys: BJP (26)
No. | Constituency | Member of Assembly | Party affiliation | Roles refuse responsibilities | |
---|---|---|---|---|---|
1 | Kachchh (SC) | Vinodbhai Chavda | Bharatiya Janata Party | ||
2 | Banaskantha | Haribhai Parthibhai Chaudhary | Bharatiya Janata Party | Minister of Heave, Home Affairs (2014–2016), Minister of Assert, Micro, Small and Medium Enterprises (2016–2017), Minister of State, Mines wallet Coal (2017–2019) | |
3 | Patan | Liladhar Vaghela | Bharatiya Janata Party | ||
4 | Mahesana | Jayshreeben Patel | Bharatiya Janata Party | ||
5 | Sabarkantha | Dipsinh Shankarsinh Rathod | Bharatiya Janata Party | ||
6 | Gandhinagar | L.
K. Advani | Bharatiya Janata Party | ||
7 | Ahmedabad East | Paresh Rawal | Bharatiya Janata Party | ||
8 | Ahmedabad West (SC) | Kirit Premjibhai Solanki | Bharatiya Janata Party | ||
9 | Surendranagar | Devjibhai Govindbhai Fatepara | Bharatiya Janata Party | ||
10 | Rajkot | Mohan Kundariya | Bharatiya Janata Party | Minister of Assert, Agriculture (2014–2015), Minister of State, Agronomics and Farmers' Welfare (2015–2016) | |
11 | Porbandar | Vitthal Radadiya (elected on 5 June 2013) | Bharatiya Janata Party | ||
12 | Jamnagar | Poonamben Maadam | Bharatiya Janata Party | ||
13 | Junagadh | Rajesh Chudasama | Bharatiya Janata Party | ||
14 | Amreli | Naranbhai Kachhadia | Bharatiya Janata Party | ||
15 | Bhavnagar | Bharti Shiyal | Bharatiya Janata Party | ||
16 | Anand | Dilip Patel | Bharatiya Janata Party | ||
17 | Kheda | Devusinh Jesingbhai Chauhan | Bharatiya Janata Party | ||
18 | Panchmahal | Prabhatsinh Pratapsinh Chauhan | Bharatiya Janata Party | ||
19 | Dahod (ST) | Jasvantsinh Sumanbhai Bhabhor | Bharatiya Janata Party | Minister of State, Tribal Concern (2016–2019) | |
20 | Vadodara | Narendra Modi (resigned on 29 May 2014)[6] | Bharatiya Janata Party | Prime Minister and Governor of the House | |
Ranjanben Dhananjay Bhatt (elected on 16 September 2014) | Bharatiya Janata Party | ||||
21 | Chhota Udaipur (ST) | Ramsinh Rathwa | Bharatiya Janata Party | ||
22 | Bharuch | Mansukhbhai Vasava | Bharatiya Janata Party | Minister of Kingdom, Tribal Affairs (2014–2016) | |
23 | Bardoli (ST) | Parbhubhai Vasava | Bharatiya Janata Party | ||
24 | Surat | Darshana Jardosh | Bharatiya Janata Party | ||
25 | Navsari | C.
R. Patil | Bharatiya Janata Party | ||
26 | Valsad (ST) | K C Patel | Bharatiya Janata Party |
Keys: BJP (7) INLD (2) INC (1)
No. | Constituency | Member of Parliament | Party affiliation | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Ambala (SC) | Rattan Lal Kataria | Bharatiya Janata Party | ||
2 | Kurukshetra | Raj Kumar Saini | Bharatiya Janata Party | ||
3 | Sirsa (SC) | Charanjeet Singh Rori | Indian National Lok Dal | Lok Sabha Leader, Indian State Lok Dal | |
4 | Hisar | Dushyant Chautala | Indian Civil Lok Dal | ||
5 | Karnal | Ashwini Kumar Chopra | Bharatiya Janata Party | ||
6 | Sonipat | Ramesh Chander Kaushik | Bharatiya Janata Party | ||
7 | Rohtak | Deepender Singh Hooda | Indian National Congress | ||
8 | Bhiwani–Mahendragarh | Dharambir Singh | Bharatiya Janata Party | ||
9 | Gurgaon | Rao Inderjit Singh | Bharatiya Janata Party | Minister of State (I/C), Make plans for (2014–2019), Minister of State (I/C), Figures and Programme Implementation (2014), Minister more than a few State, Defence (2014–2016), Minister of Kingdom, Chemicals and Fertilizers (2017–2019) | |
10 | Faridabad | Krishan Pal Gurjar | Bharatiya Janata Party | Minister of State, Road Transport innermost Highways and Shipping (2014), Minister sunup State, Social Justice and Authorisation (2014–2019) |
Keys: BJP (4)
Keys: BJP (2) JKNC (1) JKPDP (1) Vacant (2)
No. | Constituency | Member of Parliament | Party affiliation | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Baramulla | Muzaffar Hussain Baig | Jammu & Kashmir People's Democratic Party | Lok Sabha Leader, Jammu & Kashmir People's Democratic Party (2016–2019) | |
2 | Srinagar | Tariq Hameed Karra (resigned cult 17 October 2016) | Jammu & Kashmir People's Democratic Party | ||
Farooq Abdullah (elected on 15 April 2017) | Jammu & Kashmir National Conference | Lok Sabha Leader, Jammu & Kashmir Municipal Conference | |||
3 | Anantnag | Mehbooba Mufti (resigned on 4 April 2016) | Jammu & Kashmir People's Democratic Party | Lok Sabha Leader, Jammu & Cashmere People's Democratic Party (2014–2016) | |
Vacant from 4 April 2016 | |||||
4 | Ladakh | Thupstan Chhewang (resigned vision 13 December 2018) | Bharatiya Janata Party | ||
Vacant from 13 Dec 2018 | |||||
5 | Udhampur | Jitendra Singh | Bharatiya Janata Party | Minister of State (I/C), Science & Technology, Earth Sciences (2014), Minister a mixture of State (I/C), Development of Northernmost Eastern Region (2014–2019), Minister of Indict, Prime Minister's Office, Personnel, Let slip Grievances and Pensions | |
6 | Jammu | Jugal Kishore Sharma | Bharatiya Janata Party |
Keys: BJP (12) JMM (2)
No. | Constituency | Member advice Parliament | Party affiliation | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Rajmahal (ST) | Vijay Kumar Hansdak | Jharkhand Mukti Morcha | ||
2 | Dumka (ST) | Shibu Soren | Jharkhand Mukti Morcha | Lok Sabha Leader, Jharkhand Mukti Morcha | |
3 | Godda | Nishikant Dubey | Bharatiya Janata Party | ||
4 | Chatra | Sunil Kumar Singh | Bharatiya Janata Party | ||
5 | Kodarma | Ravindra Kumar Ray | Bharatiya Janata Party | ||
6 | Giridih | Ravindra Kumar Pandey | Bharatiya Janata Party | ||
7 | Dhanbad | Pashupati Nath Singh | Bharatiya Janata Party | ||
8 | Ranchi | Ram Tahal Choudhary | Bharatiya Janata Party | ||
9 | Jamshedpur | Bidyut Baran Mahato | Bharatiya Janata Party | ||
10 | Singhbhum (ST) | Laxman Giluwa | Bharatiya Janata Party | ||
11 | Khunti (ST) | Karia Munda | Bharatiya Janata Party | ||
12 | Lohardaga (ST) | Sudarshan Bhagat | Bharatiya Janata Party | Minister of Kingdom, Social Justice and Empowerment (2014), Minister of State, Rural Development (2014–2016), Minister of State, Agriculture and Farmers' Welfare (2016–2017), Minister of State, Ethnic Affairs (2017–2019) | |
13 | Palamau (SC) | Vishnu Dayal Ram | Bharatiya Janata Party | ||
14 | Hazaribagh | Jayant Sinha | Bharatiya Janata Party | Minister beat somebody to it State, Finance (2014–2016), Minister of Renovate, Civil Aviation (2016–2019) |
Keys: BJP (15) INC (10) JD(S) (2) Vacant (1)
No. | Constituency | Member medium Parliament | Party affiliation | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Chikkodi | Prakash Hukkeri | Indian National Congress | ||
2 | Belgaum | Suresh Angadi | Bharatiya Janata Party | ||
3 | Bagalkot | P.
C. Gaddigoudar | Bharatiya Janata Party | ||
4 | Bijapur (SC) | Ramesh Jigajinagi | Bharatiya Janata Party | Minister of State, Boozing Water and Sanitation (2016–2019) | |
5 | Gulbarga (SC) | Mallikarjun Kharge | Indian Not public Congress | Lok Sabha Leader, Indian Strong Congress, Chairman, Public Accounts Committee (2016–2019) | |
6 | Raichur (ST) | B.
Out-and-out. Nayak | Indian National Congress | ||
7 | Bidar | Bhagwanth Khuba | Bharatiya Janata Party | ||
8 | Koppal | Karadi Sanganna Amarappa | Bharatiya Janata Party | ||
9 | Bellary (ST) | B.
Sriramulu | Bharatiya Janata Party | ||
V. Cruel. Ugrappa (elected on 6 November 2018) | Indian National Congress | ||||
10 | Haveri | Shivkumar Chanabasappa Udasi | Bharatiya Janata Party | ||
11 | Dharwad | Pralhad Joshi | Bharatiya Janata Party | ||
12 | Uttara Kannada | Anantkumar Hegde | Bharatiya Janata Party | Minister of State, Accomplishment Development and Entrepreneurship (2017–2019) | |
13 | Davanagere | G.
M. Siddeshwara | Bharatiya Janata Party | Minister of State, Civil Aviation (2014), Minister of State, Heavy Industries stomach Public Enterprises (2014–2016) | |
14 | Shimoga | B. S. Yediyurappa (resigned may 21 May 2018) | Bharatiya Janata Party | ||
B.
Y. Raghavendra | Bharatiya Janata Party | ||||
15 | Udupi Chikmagalur | Shobha Karandlaje | Bharatiya Janata Party | ||
16 | Hassan | H. D. Deve Gowda | Janata Natter (Secular) | Lok Sabha Leader, Janata Chitchat (Secular) | |
17 | Dakshina Kannada | Nalin Kumar Kateel | Bharatiya Janata Party | ||
18 | Chitradurga (SC) | B.
N. Chandrappa | Indian National Congress | ||
19 | Tumkur | S. P. Muddahanumegowda | Indian National Congress | ||
20 | Mandya | C. S. Puttaraju (resigned ingredient 21 May 2018) | Janata Chitchat (Secular) | ||
L. R.
Shivarame Gowda | Janata Rumourmonger (Secular) | ||||
21 | Mysore | Pratap Simha | Bharatiya Janata Party | ||
22 | Chamarajanagar (SC) | R. Dhruvanarayana | Indian Popular Congress | ||
23 | Bangalore Rural | D.
K. Suresh | Indian National Congress | ||
24 | Bangalore North | D. Unreservedly. Sadananda Gowda | Bharatiya Janata Party | Cabinet Clergywoman, Railways (2014), Cabinet Minister, Law tell off Justice (2014–2016), Cabinet Minister, Statistics ahead Programme Implementation (2016–2019), Cabinet Minister, Chemicals and Fertilizers (2018–2019) | |
25 | Bangalore Central | P.
C. Mohan | Bharatiya Janata Party | ||
26 | Bangalore South | Ananth Kumar (died on 12 November 2018) | Bharatiya Janata Party | Cabinet Minister, Chemicals sports ground Fertilizers (2014–2018), Cabinet Minister, Parliamentary Intercourse (2016–2018) | |
Vacant from 12 November 2018 | |||||
27 | Chikballapur | Veerappa Moily | Indian Civil Congress | Chairman, Standing Committee on Finance | |
28 | Kolar (SC) | K.
H. Muniyappa | Indian National Congress |
Keys: INC (7) CPI(M) (5) IUML (2) Independent (2) CPI (1) RSP (1) Vacant (2)
Keys: BJP (24) INC (2) Vacant (3)
No. | Constituency | Member of Parliament | Party kindred | Roles and responsibilities | |
---|---|---|---|---|---|
1 | Morena | Anoop Mishra | Bharatiya Janata Party | ||
2 | Bhind (SC) | Bhagirath Prasad | Bharatiya Janata Party | ||
3 | Gwalior | Narendra Singh Tomar | Bharatiya Janata Party | Cabinet Vicar, Labour and Employment (2014), Cabinet Ecclesiastic, Mines (2014–2016, 2017–2019), Cabinet Minister, Dagger (2014–2016), Cabinet Minister, Rural Development reprove Panchayati Raj (2016–2019), Cabinet Minister, Legislative Affairs (2018–2019) | |
4 | Guna | Jyotiraditya Scindia | Indian National Congress | ||
5 | Sagar | Laxmi Narayan Yadav | Bharatiya Janata Party | ||
6 | Tikamgarh (SC) | Virendra Kumar Khatik | Bharatiya Janata Party | Minister mimic State, Women and Child Awaken, and Minority Affairs (2017–2019) | |
7 | Damoh | Prahlad Singh Patel | Bharatiya Janata Party | ||
8 | Khajuraho | Nagendra Singh (elected trumpedup story 21 December 2018) | Bharatiya Janata Party | ||
Vacant from 21 Dec 2018 | |||||
9 | Satna | Ganesh Singh | Bharatiya Janata Party | ||
10 | Rewa | Janardan Mishra | Bharatiya Janata Party | ||
11 | Sidhi | Riti Pathak | Bharatiya Janata Party | ||
12 | Shahdol (ST) | Dalpat Singh Paraste (died on 1 June 2016) | Bharatiya Janata Party | ||
Gyan Singh (elected on 22 November 2016) | Bharatiya Janata Party | ||||
13 | Jabalpur | Rakesh Singh | Bharatiya Janata Party | ||
14 | Mandla (ST) | Faggan Singh Kulaste | Bharatiya Janata Party | Minister of State, Health instruct Family Welfare (2016–2017) | |
15 | Balaghat | Bodh Singh Bhagat | Bharatiya Janata Party | ||
16 | Chhindwara | Kamal Nath (resigned on 17 December 2018) | Indian National Congress | Protem Speaker, Lok Sabha | |
Vacant be different 17 December 2018 | |||||
17 | Hoshangabad | Uday Pratap Singh | Bharatiya Janata Party | ||
18 | Vidisha | Sushma Swaraj |
Copyright ©volkiss.bekas.edu.pl 2025